Leaderboard
The in-game ranked board by MMR, with each player's best character. Server board from 2 h ago.
| # | Player | Rank | Region | W / L | MMR |
|---|---|---|---|---|---|
| 4 | ![]() | Southeast Asia | 53 / 1282% | 938 | |
| 5 | ![]() | Southeast Asia | 83 / 2676% | 911 | |
| 6 | ![]() | Southeast Asia | 57 / 1381% | 906 | |
| 7 | ![]() | Southeast Asia | 96 / 2579% | 903 | |
| 8 | ![]() | Southeast Asia | 114 / 1787% | 882 | |
| 9 | ![]() | Southeast Asia | 83 / 2180% | 866 | |
| 10 | ![]() | Southeast Asia | 50 / 1478% | 866 | |
| 11 | ![]() | Southeast Asia | 39 / 1770% | 851 | |
| 12 | ![]() | Region not set | 41 / 1179% | 825 | |
| 13 | ![]() | Region not set | 117 / 4473% | 814 | |
| 14 | ![]() | Region not set | 22 / 292% | 810 | |
| 15 | ![]() | Region not set | 19 / 290% | 808 | |
| 16 | ![]() | Region not set | 89 / 5960% | 804 | |
| 17 | ![]() | Region not set | 40 / 1178% | 803 | |
| 18 | ![]() | Region not set | 107 / 4969% | 790 | |
| 19 | ![]() | Region not set | 48 / 886% | 780 | |
| 20 | ![]() | Region not set | 18 / 195% | 777 | |
| 21 | ![]() | Region not set | 24 / 1071% | 765 | |
| 22 | ![]() | Region not set | 77 / 2873% | 762 | |
| 23 | ![]() | Region not set | 29 / 878% | 751 | |
| 24 | ![]() | Region not set | 22 / 581% | 749 | |
| 25 | ![]() | Region not set | 51 / 2072% | 748 | |
| 26 | ![]() | Region not set | 43 / 1278% | 747 | |
| 27 | ![]() | Region not set | 85 / 3969% | 741 | |
| 28 | ![]() | Region not set | 99 / 3276% | 740 | |
| 29 | ![]() | Region not set | 46 / 1773% | 738 | |
| 30 | ![]() | Region not set | 188 / 8868% | 737 | |
| 31 | ![]() | Region not set | 10 / 283% | 735 | |
| 32 | ![]() | Region not set | 35 / 783% | 734 | |
| 33 | ![]() | Region not set | 31 / 1076% | 733 | |
| 34 | ![]() | Region not set | 46 / 984% | 730 | |
| 35 | ![]() | Region not set | 18 / 675% | 727 | |
| 36 | ![]() | Region not set | 64 / 3267% | 724 | |
| 37 | ![]() | Region not set | 75 / 3469% | 718 | |
| 38 | ![]() | Region not set | 52 / 2964% | 716 | |
| 39 | ![]() | Region not set | 31 / 1765% | 715 | |
| 40 | ![]() | Region not set | 30 / 1370% | 715 | |
| 41 | ![]() | Region not set | 25 / 1268% | 715 | |
| 42 | ![]() | Region not set | 48 / 2962% | 712 | |
| 43 | ![]() | Region not set | 25 / 1169% | 711 | |
| 44 | ![]() | Region not set | 48 / 2764% | 710 | |
| 45 | ![]() | Region not set | 118 / 5369% | 708 | |
| 46 | ![]() | Region not set | 45 / 1378% | 708 | |
| 47 | ![]() | Region not set | 75 / 4861% | 707 | |
| 48 | ![]() | Region not set | 25 / 1760% | 707 | |
| 49 | ![]() | Region not set | 36 / 2559% | 706 | |
| 50 | ![]() | Region not set | 53 / 3560% | 705 | |
| 51 | ![]() | Region not set | 18 / 482% | 705 | |
| 52 | ![]() | Region not set | 45 / 3358% | 704 | |
| 53 | ![]() | Region not set | 22 / 971% | 703 | |
| 54 | ![]() | Region not set | 25 / 1366% | 701 | |
| 55 | ![]() | Region not set | 13 / 668% | 698 | |
| 56 | ![]() | Region not set | 15 / 479% | 697 | |
| 57 | ![]() | Region not set | 29 / 1369% | 689 | |
| 58 | ![]() | Region not set | 37 / 1966% | 688 | |
| 59 | ![]() | Region not set | 30 / 1075% | 688 | |
| 60 | ![]() | Region not set | 31 / 2258% | 683 | |
| 61 | ![]() | Region not set | 32 / 1864% | 681 | |
| 62 | ![]() | Region not set | 17 / 577% | 679 | |
| 63 | ![]() | Region not set | 30 / 1665% | 678 | |
| 64 | ![]() | Region not set | 27 / 1860% | 674 | |
| 65 | ![]() | Region not set | 104 / 6860% | 673 | |
| 66 | ![]() | Region not set | 24 / 973% | 672 | |
| 67 | ![]() | Region not set | 61 / 3564% | 671 | |
| 68 | ![]() | Region not set | 49 / 2963% | 669 | |
| 69 | ![]() | Region not set | 10 / 377% | 669 | |
| 70 | ![]() | Region not set | 36 / 1472% | 667 | |
| 71 | ![]() | Region not set | 39 / 2561% | 666 | |
| 72 | ![]() | Region not set | 23 / 1168% | 666 | |
| 73 | ![]() | Region not set | 7 / 0100% | 666 | |
| 74 | ![]() | Region not set | 29 / 1566% | 663 | |
| 75 | ![]() | Region not set | 20 / 1459% | 662 | |
| 76 | ![]() | Region not set | 26 / 1563% | 661 | |
| 77 | ![]() | Region not set | 22 / 971% | 661 | |
| 78 | ![]() | Region not set | 17 / 1063% | 656 | |
| 79 | ![]() | Region not set | 44 / 2861% | 655 | |
| 80 | ![]() | Region not set | 8 / 0100% | 655 | |
| 81 | ![]() | Region not set | 23 / 874% | 654 | |
| 82 | ![]() | Region not set | 45 / 2168% | 653 | |
| 83 | ![]() | Region not set | 24 / 1956% | 653 | |
| 84 | ![]() | Region not set | 40 / 1968% | 652 | |
| 85 | ![]() | Region not set | 37 / 2164% | 650 | |
| 86 | ![]() | Region not set | 29 / 1960% | 650 | |
| 87 | ![]() | Region not set | 46 / 3656% | 649 | |
| 88 | ![]() | Region not set | 27 / 1761% | 649 | |
| 89 | ![]() | Region not set | 13 / 572% | 647 | |
| 90 | ![]() | Region not set | 33 / 2260% | 644 | |
| 91 | ![]() | Region not set | 28 / 1762% | 644 | |
| 92 | ![]() | Region not set | 22 / 1756% | 644 | |
| 93 | ![]() | Region not set | 116 / 7660% | 643 | |
| 94 | ![]() | Region not set | 20 / 969% | 641 | |
| 95 | ![]() | Region not set | 14 / 478% | 641 | |
| 96 | ![]() | Region not set | 10 / 283% | 641 | |
| 97 | ![]() | Region not set | 16 / 964% | 640 | |
| 98 | ![]() | Region not set | 58 / 4258% | 637 | |
| 99 | ![]() | Region not set | 49 / 2764% | 636 | |
| 100 | ![]() | Region not set | 16 / 964% | 636 |







