Leaderboard
The in-game ranked board by MMR, with each player's best character. Server board from 3 h ago.
| # | Player | Rank | Region | W / L | MMR |
|---|---|---|---|---|---|
| 4 | ![]() | South America | 79 / 2377% | 882 | |
| 5 | ![]() | South America | 24 / 292% | 876 | |
| 6 | ![]() | South America | 95 / 2480% | 871 | |
| 7 | ![]() | Region not set | 20 / 483% | 837 | |
| 8 | ![]() | Region not set | 68 / 3864% | 836 | |
| 9 | ![]() | Region not set | 83 / 1783% | 832 | |
| 10 | ![]() | Region not set | 32 / 782% | 812 | |
| 11 | ![]() | Region not set | 22 / 292% | 811 | |
| 12 | ![]() | Region not set | 93 / 2082% | 805 | |
| 13 | ![]() | Region not set | 46 / 1575% | 804 | |
| 14 | ![]() | Region not set | 19 / 0100% | 777 | |
| 15 | ![]() | Region not set | 28 / 780% | 772 | |
| 16 | ![]() | Region not set | 30 / 1665% | 764 | |
| 17 | ![]() | Region not set | 55 / 3065% | 750 | |
| 18 | ![]() | Region not set | 17 / 481% | 749 | |
| 19 | ![]() | Region not set | 12 / 192% | 742 | |
| 20 | ![]() | Region not set | 47 / 1675% | 740 | |
| 21 | ![]() | Region not set | 27 / 1073% | 729 | |
| 22 | ![]() | Region not set | 69 / 3566% | 727 | |
| 23 | ![]() | Region not set | 15 / 479% | 725 | |
| 24 | ![]() | Region not set | 48 / 2863% | 721 | |
| 25 | ![]() | Region not set | 40 / 1968% | 714 | |
| 26 | ![]() | Region not set | 32 / 1963% | 714 | |
| 27 | ![]() | Region not set | 100 / 4868% | 713 | |
| 28 | ![]() | Region not set | 43 / 2662% | 712 | |
| 29 | ![]() | Region not set | 71 / 2574% | 710 | |
| 30 | ![]() | Region not set | 42 / 2068% | 706 | |
| 31 | ![]() | Region not set | 33 / 1077% | 705 | |
| 32 | ![]() | Region not set | 57 / 2570% | 702 | |
| 33 | ![]() | Region not set | 62 / 3465% | 700 | |
| 34 | ![]() | Region not set | 25 / 1268% | 700 | |
| 35 | ![]() | Region not set | 32 / 3052% | 695 | |
| 36 | ![]() | Region not set | 32 / 1963% | 691 | |
| 37 | ![]() | Region not set | 19 / 1066% | 690 | |
| 38 | ![]() | Region not set | 49 / 2071% | 689 | |
| 39 | ![]() | Region not set | 39 / 1276% | 689 | |
| 40 | ![]() | Region not set | 10 / 0100% | 686 | |
| 41 | ![]() | Region not set | 39 / 2165% | 678 | |
| 42 | ![]() | Region not set | 25 / 1464% | 677 | |
| 43 | ![]() | Region not set | 13 / 572% | 669 | |
| 44 | ![]() | Region not set | 12 / 380% | 662 | |
| 45 | ![]() | Region not set | 8 / 280% | 659 | |
| 46 | ![]() | Region not set | 14 / 767% | 658 | |
| 47 | ![]() | Region not set | 25 / 2253% | 656 | |
| 48 | ![]() | Region not set | 8 / 1930% | 656 | |
| 49 | ![]() | Region not set | 28 / 682% | 655 | |
| 50 | ![]() | Region not set | 20 / 1165% | 655 | |
| 51 | ![]() | Region not set | 11 / 285% | 654 | |
| 52 | ![]() | Region not set | 10 / 283% | 654 | |
| 53 | ![]() | Region not set | 26 / 1465% | 651 | |
| 54 | ![]() | Region not set | 8 / 189% | 651 | |
| 55 | ![]() | Region not set | 11 / 569% | 650 | |
| 56 | ![]() | Region not set | 8 / 189% | 650 | |
| 57 | ![]() | Region not set | 11 / 473% | 648 | |
| 58 | ![]() | Region not set | 35 / 2360% | 646 | |
| 59 | ![]() | Region not set | 7 / 188% | 646 | |
| 60 | ![]() | Region not set | 76 / 6255% | 645 | |
| 61 | ![]() | Region not set | 73 / 4363% | 645 | |
| 62 | ![]() | Region not set | 9 / 282% | 645 | |
| 63 | ![]() | Region not set | 16 / 1257% | 638 | |
| 64 | ![]() | Region not set | 16 / 673% | 637 | |
| 65 | ![]() | Region not set | 12 / 667% | 632 | |
| 66 | ![]() | Region not set | 34 / 3252% | 630 | |
| 67 | ![]() | Region not set | 45 / 2564% | 629 | |
| 68 | ![]() | Region not set | 32 / 978% | 626 | |
| 69 | ![]() | Region not set | 28 / 1861% | 625 | |
| 70 | ![]() | Region not set | 28 / 1762% | 622 | |
| 71 | ![]() | Region not set | 23 / 1462% | 620 | |
| 72 | ![]() | Region not set | 25 / 1268% | 618 | |
| 73 | ![]() | Region not set | 25 / 1957% | 617 | |
| 74 | ![]() | Region not set | 14 / 961% | 617 | |
| 75 | ![]() | Region not set | 30 / 2159% | 616 | |
| 76 | ![]() | Region not set | 28 / 1664% | 615 | |
| 77 | ![]() | Region not set | 15 / 865% | 614 | |
| 78 | ![]() | Region not set | 11 / 1052% | 614 | |
| 79 | ![]() | Region not set | 10 / 759% | 614 | |
| 80 | ![]() | Region not set | 50 / 1379% | 613 | |
| 81 | ![]() | Region not set | 22 / 2250% | 612 | |
| 82 | ![]() | Region not set | 9 / 660% | 612 | |
| 83 | ![]() | Region not set | 18 / 1260% | 611 | |
| 84 | ![]() | Region not set | 41 / 2760% | 610 | |
| 85 | ![]() | Region not set | 27 / 1860% | 610 | |
| 86 | ![]() | Region not set | 16 / 1257% | 605 | |
| 87 | ![]() | Region not set | 20 / 1067% | 604 | |
| 88 | ![]() | Region not set | 30 / 2654% | 602 | |
| 89 | ![]() | Region not set | 29 / 1862% | 601 | |
| 90 | ![]() | Region not set | 11 / 955% | 601 | |
| 91 | ![]() | Region not set | 10 / 663% | 601 | |
| 92 | ![]() | Region not set | 55 / 4555% | 600 | |
| 93 | ![]() | Region not set | 49 / 5846% | 600 | |
| 94 | ![]() | Region not set | 6 / 275% | 600 | |
| 95 | ![]() | Region not set | 15 / 1354% | 599 | |
| 96 | ![]() | Region not set | 18 / 1555% | 595 | |
| 97 | ![]() | Region not set | 32 / 2556% | 594 | |
| 98 | ![]() | Region not set | 6 / 186% | 593 | |
| 99 | ![]() | Region not set | 13 / 959% | 592 | |
| 100 | ![]() | Region not set | 25 / 1661% | 591 |







