Leaderboard
The in-game ranked board by MMR, with each player's best character. Server board from 3 h ago.
| # | Player | Rank | Region | W / L | MMR |
|---|---|---|---|---|---|
| 4 | ![]() | Region not set | 42 / 1574% | 775 | |
| 5 | ![]() | Region not set | 76 / 2476% | 766 | |
| 6 | ![]() | Region not set | 90 / 5263% | 762 | |
| 7 | ![]() | Region not set | 19 / 773% | 762 | |
| 8 | ![]() | Region not set | 58 / 3264% | 721 | |
| 9 | ![]() | Region not set | 104 / 5167% | 719 | |
| 10 | ![]() | Region not set | 14 / 478% | 716 | |
| 11 | ![]() | Region not set | 48 / 3558% | 712 | |
| 12 | ![]() | Region not set | 25 / 1563% | 703 | |
| 13 | ![]() | Region not set | 61 / 4558% | 701 | |
| 14 | ![]() | Region not set | 51 / 3857% | 701 | |
| 15 | ![]() | Region not set | 43 / 2960% | 696 | |
| 16 | ![]() | Region not set | 20 / 1557% | 693 | |
| 17 | ![]() | Region not set | 40 / 2067% | 690 | |
| 18 | ![]() | Region not set | 21 / 872% | 684 | |
| 19 | ![]() | Region not set | 20 / 774% | 679 | |
| 20 | ![]() | Region not set | 12 / 380% | 678 | |
| 21 | ![]() | Region not set | 128 / 8859% | 666 | |
| 22 | ![]() | Region not set | 11 / 473% | 666 | |
| 23 | ![]() | Region not set | 23 / 1070% | 659 | |
| 24 | ![]() | Region not set | 47 / 2863% | 657 | |
| 25 | ![]() | Region not set | 8 / 373% | 655 | |
| 26 | ![]() | Region not set | 19 / 579% | 653 | |
| 27 | ![]() | Region not set | 24 / 1562% | 644 | |
| 28 | ![]() | Region not set | 35 / 1471% | 636 | |
| 29 | ![]() | Region not set | 9 / 375% | 629 | |
| 30 | ![]() | Region not set | 6 / 0100% | 622 | |
| 31 | ![]() | Region not set | 28 / 1270% | 616 | |
| 32 | ![]() | Region not set | 23 / 874% | 616 | |
| 33 | ![]() | Region not set | 10 / 283% | 616 | |
| 34 | ![]() | Region not set | 23 / 1266% | 614 | |
| 35 | ![]() | Region not set | 6 / 186% | 612 | |
| 36 | ![]() | Region not set | 35 / 2360% | 611 | |
| 37 | ![]() | Region not set | 4 / 0100% | 609 | |
| 38 | ![]() | Region not set | 33 / 2557% | 602 | |
| 39 | ![]() | Region not set | 4 / 0100% | 601 | |
| 40 | ![]() | Region not set | 59 / 5452% | 600 | |
| 41 | ![]() | Region not set | 33 / 2161% | 600 | |
| 42 | ![]() | Region not set | 18 / 869% | 599 | |
| 43 | ![]() | Region not set | 17 / 1553% | 594 | |
| 44 | ![]() | Region not set | 24 / 2351% | 589 | |
| 45 | ![]() | Region not set | 6 / 186% | 586 | |
| 46 | ![]() | Region not set | 24 / 1857% | 580 | |
| 47 | ![]() | Region not set | 13 / 1546% | 577 | |
| 48 | ![]() | Region not set | 3 / 175% | 577 | |
| 49 | ![]() | Region not set | 5 / 183% | 574 | |
| 50 | ![]() | Region not set | 8 / 657% | 572 | |
| 51 | ![]() | Region not set | 13 / 2039% | 567 | |
| 52 | ![]() | Region not set | 9 / 853% | 566 | |
| 53 | ![]() | Region not set | 10 / 1148% | 562 | |
| 54 | ![]() | Region not set | 13 / 959% | 561 | |
| 55 | ![]() | Region not set | 31 / 2654% | 559 | |
| 56 | ![]() | Region not set | 5 / 456% | 556 | |
| 57 | ![]() | Region not set | 2 / 0100% | 547 | |
| 58 | ![]() | Region not set | 6 / 940% | 546 | |
| 59 | ![]() | Region not set | 3 / 175% | 546 | |
| 60 | ![]() | Region not set | 2 / 0100% | 546 | |
| 61 | ![]() | Region not set | 23 / 2251% | 545 | |
| 62 | ![]() | Region not set | 12 / 860% | 545 | |
| 63 | ![]() | Region not set | 15 / 1452% | 543 | |
| 64 | ![]() | Region not set | 1 / 0100% | 541 | |
| 65 | ![]() | Region not set | 4 / 357% | 540 | |
| 66 | ![]() | Region not set | 3 / 175% | 540 | |
| 67 | ![]() | Region not set | 2 / 167% | 540 | |
| 68 | ![]() | Region not set | 6 / 1332% | 539 | |
| 69 | ![]() | Region not set | 8 / 850% | 538 | |
| 70 | ![]() | Region not set | 4 / 736% | 538 | |
| 71 | ![]() | Region not set | 3 / 175% | 538 | |
| 72 | ![]() | Region not set | 3 / 0100% | 538 | |
| 73 | ![]() | Region not set | 2 / 167% | 538 | |
| 74 | ![]() | Region not set | 2 / 0100% | 538 | |
| 75 | ![]() | Region not set | 7 / 654% | 536 | |
| 76 | ![]() | Region not set | 2 / 0100% | 536 | |
| 77 | ![]() | Region not set | 2 / 0100% | 536 | |
| 78 | ![]() | Region not set | 7 / 3517% | 535 | |
| 79 | ![]() | Region not set | 33 / 2557% | 534 | |
| 80 | ![]() | Region not set | 8 / 467% | 534 | |
| 81 | ![]() | Region not set | 4 / 450% | 534 | |
| 82 | ![]() | Region not set | 12 / 860% | 532 | |
| 83 | ![]() | Region not set | 11 / 1052% | 532 | |
| 84 | ![]() | Region not set | 1 / 0100% | 532 | |
| 85 | ![]() | Region not set | 8 / 562% | 531 | |
| 86 | ![]() | Region not set | 3 / 730% | 531 | |
| 87 | ![]() | Region not set | 16 / 2044% | 529 | |
| 88 | ![]() | Region not set | 5 / 936% | 529 | |
| 89 | ![]() | Region not set | 8 / 657% | 528 | |
| 90 | ![]() | Region not set | 3 / 260% | 528 | |
| 91 | ![]() | Region not set | 1 / 0100% | 528 | |
| 92 | ![]() | Region not set | 1 / 0100% | 528 | |
| 93 | ![]() | Region not set | 4 / 357% | 527 | |
| 94 | ![]() | Region not set | 1 / 0100% | 526 | |
| 95 | ![]() | Region not set | 1 / 150% | 525 | |
| 96 | ![]() | Region not set | 2 / 250% | 524 | |
| 97 | ![]() | Region not set | 1 / 150% | 524 | |
| 98 | ![]() | Region not set | 1 / 0100% | 524 | |
| 99 | ![]() | Region not set | 16 / 1159% | 523 | |
| 100 | ![]() | Region not set | 6 / 1332% | 523 |







