Leaderboard
The in-game ranked board by MMR, with each player's best character. Server board from 3 h ago.
| # | Player | Rank | Region | W / L | MMR |
|---|---|---|---|---|---|
| 4 | ![]() | Asia | 209 / 5779% | 948 | |
| 5 | ![]() | Asia | 57 / 493% | 910 | |
| 6 | ![]() | Asia | 73 / 3270% | 857 | |
| 7 | ![]() | Region not set | 65 / 1186% | 844 | |
| 8 | ![]() | Region not set | 72 / 4064% | 840 | |
| 9 | ![]() | Region not set | 34 / 587% | 830 | |
| 10 | ![]() | Region not set | 15 / 194% | 815 | |
| 11 | ![]() | Region not set | 77 / 1188% | 805 | |
| 12 | ![]() | Region not set | 15 / 194% | 802 | |
| 13 | ![]() | Region not set | 50 / 1083% | 792 | |
| 14 | ![]() | Region not set | 88 / 3671% | 788 | |
| 15 | ![]() | Region not set | 47 / 1971% | 778 | |
| 16 | ![]() | Region not set | 72 / 2971% | 770 | |
| 17 | ![]() | Region not set | 38 / 1276% | 759 | |
| 18 | ![]() | Region not set | 23 / 1168% | 756 | |
| 19 | ![]() | Asia | 9 / 0100% | 753 | |
| 20 | ![]() | Region not set | 85 / 3372% | 742 | |
| 21 | ![]() | Region not set | 27 / 390% | 739 | |
| 22 | ![]() | Region not set | 26 / 390% | 733 | |
| 23 | ![]() | Region not set | 32 / 1371% | 732 | |
| 24 | ![]() | Region not set | 105 / 2780% | 730 | |
| 25 | ![]() | Region not set | 30 / 1567% | 726 | |
| 26 | ![]() | Region not set | 13 / 381% | 725 | |
| 27 | ![]() | Region not set | 22 / 292% | 724 | |
| 28 | ![]() | Region not set | 27 / 682% | 720 | |
| 29 | ![]() | Region not set | 8 / 0100% | 719 | |
| 30 | ![]() | Region not set | 47 / 1675% | 717 | |
| 31 | ![]() | Region not set | 16 / 576% | 717 | |
| 32 | ![]() | Region not set | 69 / 5157% | 715 | |
| 33 | ![]() | Region not set | 58 / 789% | 715 | |
| 34 | ![]() | Region not set | 18 / 386% | 712 | |
| 35 | ![]() | Region not set | 83 / 4764% | 711 | |
| 36 | ![]() | Region not set | 60 / 3067% | 709 | |
| 37 | ![]() | Region not set | 26 / 1465% | 708 | |
| 38 | ![]() | Region not set | 98 / 4071% | 707 | |
| 39 | ![]() | Region not set | 28 / 1762% | 707 | |
| 40 | ![]() | Region not set | 15 / 671% | 707 | |
| 41 | ![]() | Region not set | 9 / 469% | 707 | |
| 42 | ![]() | Region not set | 29 / 1173% | 706 | |
| 43 | ![]() | Region not set | 24 / 389% | 706 | |
| 44 | ![]() | Region not set | 19 / 870% | 706 | |
| 45 | ![]() | Region not set | 37 / 1966% | 704 | |
| 46 | ![]() | Region not set | 44 / 1279% | 699 | |
| 47 | ![]() | Region not set | 11 / 379% | 699 | |
| 48 | ![]() | Region not set | 11 / 285% | 698 | |
| 49 | ![]() | Region not set | 20 / 677% | 696 | |
| 50 | ![]() | Region not set | 33 / 979% | 694 | |
| 51 | ![]() | Region not set | 58 / 4159% | 685 | |
| 52 | ![]() | Region not set | 34 / 1176% | 684 | |
| 53 | ![]() | Region not set | 27 / 2156% | 684 | |
| 54 | ![]() | Region not set | 17 / 385% | 684 | |
| 55 | ![]() | Region not set | 41 / 1376% | 675 | |
| 56 | ![]() | Region not set | 22 / 1069% | 673 | |
| 57 | ![]() | Region not set | 62 / 3365% | 667 | |
| 58 | ![]() | Region not set | 7 / 370% | 667 | |
| 59 | ![]() | Region not set | 32 / 489% | 664 | |
| 60 | ![]() | Region not set | 17 / 674% | 661 | |
| 61 | ![]() | Region not set | 37 / 1769% | 660 | |
| 62 | ![]() | Region not set | 13 / 959% | 658 | |
| 63 | ![]() | Region not set | 11 / 665% | 658 | |
| 64 | ![]() | Region not set | 18 / 869% | 655 | |
| 65 | ![]() | Region not set | 41 / 2661% | 653 | |
| 66 | ![]() | Region not set | 17 / 771% | 650 | |
| 67 | ![]() | Region not set | 78 / 4166% | 648 | |
| 68 | ![]() | Region not set | 47 / 3855% | 643 | |
| 69 | ![]() | Region not set | 17 / 1357% | 643 | |
| 70 | ![]() | Region not set | 21 / 1953% | 642 | |
| 71 | ![]() | Region not set | 39 / 2363% | 640 | |
| 72 | ![]() | Region not set | 36 / 3551% | 639 | |
| 73 | ![]() | Region not set | 20 / 1165% | 639 | |
| 74 | ![]() | Region not set | 13 / 572% | 639 | |
| 75 | ![]() | Region not set | 12 / 192% | 638 | |
| 76 | ![]() | Region not set | 57 / 3860% | 636 | |
| 77 | ![]() | Region not set | 21 / 678% | 636 | |
| 78 | ![]() | Region not set | 19 / 1458% | 634 | |
| 79 | ![]() | Region not set | 8 / 373% | 632 | |
| 80 | ![]() | Region not set | 50 / 3956% | 628 | |
| 81 | ![]() | Region not set | 29 / 1763% | 627 | |
| 82 | ![]() | Region not set | 38 / 2858% | 626 | |
| 83 | ![]() | Region not set | 19 / 1359% | 626 | |
| 84 | ![]() | Region not set | 15 / 963% | 626 | |
| 85 | ![]() | Region not set | 9 / 190% | 625 | |
| 86 | ![]() | Region not set | 48 / 2269% | 624 | |
| 87 | ![]() | Region not set | 92 / 5563% | 623 | |
| 88 | ![]() | Region not set | 31 / 2258% | 623 | |
| 89 | ![]() | Region not set | 15 / 575% | 623 | |
| 90 | ![]() | Region not set | 29 / 878% | 622 | |
| 91 | ![]() | Region not set | 13 / 765% | 621 | |
| 92 | ![]() | Region not set | 8 / 189% | 621 | |
| 93 | ![]() | Region not set | 13 / 1057% | 620 | |
| 94 | ![]() | Region not set | 65 / 4360% | 617 | |
| 95 | ![]() | Region not set | 8 / 189% | 617 | |
| 96 | ![]() | Region not set | 4 / 0100% | 616 | |
| 97 | ![]() | Region not set | 47 / 4054% | 615 | |
| 98 | ![]() | Region not set | 35 / 2360% | 615 | |
| 99 | ![]() | Region not set | 17 / 1357% | 615 | |
| 100 | ![]() | Region not set | 9 / 190% | 615 |







